52 KiB
52 KiB
1 | Percentage of Fast-Track Receipts | |||||
---|---|---|---|---|---|---|
2 | For | |||||
3 | Fiscal Year 2010 (September 26, 2009 through September 24, 2010)1 | |||||
4 | ||||||
5 | State2 | State Abbreviation | Region | Total Fast-Track Receipts3 | Total DDS Electronic Receipts4 | % of Fast-Track Receipts |
6 | Alabama | AL | Atlanta | 2,508 | 74,232 | 3.40% |
7 | Alaska | AK | Seattle | 266 | 4,665 | 5.70% |
8 | Arizona | AZ | San Francisco | 1,928 | 45,918 | 4.20% |
9 | Arkansas5 | AR | Dallas | 1,519 | 49,094 | 3.10% |
10 | California | CA | San Francisco | 11,672 | 285,323 | 4.10% |
11 | Colorado | CO | Denver | 1,901 | 33,709 | 5.60% |
12 | Connecticut | CT | Boston | 1,222 | 26,329 | 4.60% |
13 | Delaware | DE | Philadelphia | 374 | 8,792 | 4.30% |
14 | District of Columbia | DC | Philadelphia | 212 | 8,095 | 2.60% |
15 | Florida | FL | Atlanta | 9,029 | 201,065 | 4.50% |
16 | Georgia | GA | Atlanta | 3,637 | 107,402 | 3.40% |
17 | Guam | GU | San Francisco | 67 | 860 | 7.80% |
18 | Hawaii | HI | San Francisco | 418 | 8,221 | 5.10% |
19 | Idaho | ID | Seattle | 556 | 13,374 | 4.20% |
20 | Illinois | IL | Chicago | 5,501 | 108,182 | 5.10% |
21 | Indiana | IN | Chicago | 3,001 | 70,395 | 4.30% |
22 | Iowa | IA | Kansas City | 1,350 | 23,770 | 5.70% |
23 | Kansas | KS | Kansas City | 1,357 | 21,941 | 6.20% |
24 | Kentucky | KY | Atlanta | 2,147 | 66,496 | 3.20% |
25 | Louisiana | LA | Dallas | 2,556 | 68,769 | 3.70% |
26 | Maine | ME | Boston | 584 | 14,058 | 4.20% |
27 | Maryland | MD | Philadelphia | 2,012 | 51,520 | 3.90% |
28 | Massachusetts | MA | Boston | 2,418 | 57,283 | 4.20% |
29 | Michigan | MI | Chicago | 4,587 | 115,801 | 4.00% |
30 | Minnesota | MN | Chicago | 2,140 | 39,381 | 5.40% |
31 | Mississippi5 | MS | Atlanta | 1,916 | 53,020 | 3.60% |
32 | Missouri | MO | Kansas City | 3,165 | 81,705 | 3.90% |
33 | Montana | MT | Denver | 364 | 8,200 | 4.40% |
34 | Nebraska | NE | Kansas City | 659 | 12,641 | 5.20% |
35 | Nevada | NV | San Francisco | 1,001 | 18,140 | 5.50% |
36 | New Hampshire | NH | Boston | 444 | 10,236 | 4.30% |
37 | New Jersey | NJ | New York | 3,307 | 52,053 | 6.40% |
38 | New Mexico | NM | Dallas | 888 | 21,381 | 4.20% |
39 | New York | NY | New York | 8,589 | 173,870 | 4.90% |
40 | North Carolina | NC | Atlanta | 4,420 | 107,053 | 4.10% |
41 | North Dakota | ND | Denver | 252 | 3,843 | 6.60% |
42 | Ohio | OH | Chicago | 4,904 | 132,806 | 3.70% |
43 | Oklahoma5 | OK | Dallas | 1,633 | 44,787 | 3.60% |
44 | Oregon | OR | Seattle | 1,531 | 33,616 | 4.60% |
45 | Pennsylvania | PA | Philadelphia | 5,235 | 129,630 | 4.00% |
46 | Puerto Rico | PR | New York | 526 | 25,639 | 2.10% |
47 | Rhode Island | RI | Boston | 498 | 11,202 | 4.40% |
48 | South Carolina | SC | Atlanta | 2,272 | 51,401 | 4.40% |
49 | South Dakota | SD | Denver | 364 | 6,015 | 6.10% |
50 | Tennessee | TN | Atlanta | 3,330 | 84,540 | 3.90% |
51 | Texas | TX | Dallas | 9,336 | 239,951 | 3.90% |
52 | Utah | UT | Denver | 838 | 14,220 | 5.90% |
53 | Vermont | VT | Boston | 346 | 5,479 | 6.30% |
54 | Virgin Islands | VI | New York | 22 | 348 | 6.30% |
55 | Virginia5 | VA | Philadelphia | 3,338 | 65,289 | 5.10% |
56 | Washington | WA | Seattle | 2,478 | 53,778 | 4.60% |
57 | West Virginia | WV | Philadelphia | 1,008 | 26,398 | 3.80% |
58 | Wisconsin | WI | Chicago | 2,677 | 50,474 | 5.30% |
59 | Wyoming | WY | Denver | 267 | 3,688 | 7.20% |
60 | Federal Sites/Non-State DDS | FD | 350 | 9,749 | 3.60% | |
61 | National1 | 128,920 | 3,035,827 | 4.20% | ||
62 | ||||||
63 | 1Since the percentage of fast-track cases represent data for the reporting fiscal year 2010, it will not be the same as the percentage of initial disability | |||||
64 | claims identified as QDD or CAL in the agency's annual performance plan (APP). The percentage in the APP is based on data for the reporting | |||||
65 | month of September 2010 (August 28, 2010 through September 24, 2010). In September 2010, the QDD and CAL "fast-track" processes identified | |||||
66 | 4.6% of electronically filed disability claims for expedited handling, surpassing the APP goal of 4.5%. | |||||
67 | 2Data reflects initial disability cases received and accepted by the Disability Determination Services (DDS) and Extended Service Teams (ESTs) | |||||
68 | within the fifty states, District of Columbia, Guam, Puerto Rico, US Virgin Islands, and Federal/Non-State sites. | |||||
69 | 3Represents the number of initial disability cases identified as Quick Disability Determinations (QDD), Compassionate Allowances (CAL), or both, | |||||
70 | that were received and accepted by the DDS, EST, or federal site within the fiscal year. | |||||
71 | 4The number of electronic cases received and accepted by a DDS,EST, or federal site. | |||||
72 | 5Data includes cases received by ESTs within the state, assisting with processing the case workloads. | |||||
73 | ||||||
74 | ||||||
75 | Percentage of Fast-Track Receipts | |||||
76 | For | |||||
77 | Fiscal Year 2011 (September 25, 2010 through September 30, 2011)1 | |||||
78 | ||||||
79 | State2 | State Abbreviation | Region | Total Fast-Track Receipts3 | Total DDS Electronic Receipts4 | % FT Receipts |
80 | Alabama | AL | Atlanta | 2,876 | 77,661 | 3.70% |
81 | Alaska | AK | Seattle | 461 | 5,177 | 8.90% |
82 | Arizona | AZ | San Francisco | 2,466 | 47,132 | 5.20% |
83 | Arkansas5 | AR | Dallas | 1,718 | 46,837 | 3.70% |
84 | California | CA | San Francisco | 14,392 | 301,611 | 4.80% |
85 | Colorado | CO | Denver | 2,375 | 36,245 | 6.60% |
86 | Connecticut | CT | Boston | 1,410 | 26,850 | 5.30% |
87 | Delaware | DE | Philadelphia | 368 | 8,716 | 4.20% |
88 | District of Columbia | DC | Philadelphia | 298 | 8,480 | 3.50% |
89 | Florida | FL | Atlanta | 10,839 | 211,948 | 5.10% |
90 | Georgia | GA | Atlanta | 3,685 | 109,396 | 3.40% |
91 | Guam | GU | San Francisco | 68 | 1,019 | 6.70% |
92 | Hawaii | HI | San Francisco | 436 | 8,753 | 5.00% |
93 | Idaho | ID | Seattle | 631 | 13,350 | 4.70% |
94 | Illinois | IL | Chicago | 6,188 | 108,065 | 5.70% |
95 | Indiana | IN | Chicago | 3,469 | 72,287 | 4.80% |
96 | Iowa | IA | Kansas City | 1,489 | 24,320 | 6.10% |
97 | Kansas | KS | Kansas City | 1,352 | 18,218 | 7.40% |
98 | Kentucky | KY | Atlanta | 2,359 | 66,187 | 3.60% |
99 | Louisiana | LA | Dallas | 2,777 | 70,028 | 4.00% |
100 | Maine | ME | Boston | 639 | 13,734 | 4.70% |
101 | Maryland | MD | Philadelphia | 2,445 | 58,644 | 4.20% |
102 | Massachusetts | MA | Boston | 2,776 | 50,435 | 5.50% |
103 | Michigan | MI | Chicago | 4,976 | 123,738 | 4.00% |
104 | Minnesota | MN | Chicago | 2,453 | 38,583 | 6.40% |
105 | Mississippi5 | MS | Atlanta | 2,290 | 53,941 | 4.20% |
106 | Missouri | MO | Kansas City | 3,818 | 82,262 | 4.60% |
107 | Montana | MT | Denver | 354 | 8,353 | 4.20% |
108 | Nebraska | NE | Kansas City | 852 | 12,647 | 6.70% |
109 | Nevada | NV | San Francisco | 1,255 | 21,780 | 5.80% |
110 | New Hampshire | NH | Boston | 551 | 11,123 | 5.00% |
111 | New Jersey | NJ | New York | 4,290 | 61,967 | 6.90% |
112 | New Mexico | NM | Dallas | 939 | 21,377 | 4.40% |
113 | New York | NY | New York | 11,138 | 169,181 | 6.60% |
114 | North Carolina | NC | Atlanta | 5,177 | 112,563 | 4.60% |
115 | North Dakota | ND | Denver | 298 | 3,919 | 7.60% |
116 | Ohio | OH | Chicago | 5,066 | 131,581 | 3.90% |
117 | Oklahoma5 | OK | Dallas | 2,119 | 44,503 | 4.80% |
118 | Oregon | OR | Seattle | 1,861 | 35,139 | 5.30% |
119 | Pennsylvania | PA | Philadelphia | 6,475 | 150,096 | 4.30% |
120 | Puerto Rico | PR | New York | 558 | 30,013 | 1.90% |
121 | Rhode Island | RI | Boston | 531 | 10,971 | 4.80% |
122 | South Carolina | SC | Atlanta | 2,506 | 54,087 | 4.60% |
123 | South Dakota | SD | Denver | 444 | 5,956 | 7.50% |
124 | Tennessee | TN | Atlanta | 3,328 | 84,960 | 3.90% |
125 | Texas | TX | Dallas | 11,226 | 247,638 | 4.50% |
126 | Utah | UT | Denver | 1,127 | 14,852 | 7.60% |
127 | Vermont | VT | Boston | 411 | 5,709 | 7.20% |
128 | Virgin Islands | VI | New York | 13 | 236 | 5.50% |
129 | Virginia5 | VA | Philadelphia | 4,318 | 75,878 | 5.70% |
130 | Washington | WA | Seattle | 3,004 | 59,362 | 5.10% |
131 | West Virginia | WV | Philadelphia | 1,030 | 26,700 | 3.90% |
132 | Wisconsin | WI | Chicago | 3,122 | 47,595 | 6.60% |
133 | Wyoming | WY | Denver | 279 | 3,730 | 7.50% |
134 | Federal Sites/Non-State DDS | FD | 77 | 4,907 | 1.60% | |
135 | National1 | 151,403 | 3,140,440 | 4.80% | ||
136 | ||||||
137 | 1Since the percentage of fast-track cases represent data for the reporting fiscal year 2011, it will not be the same as the percentage of initial disability | |||||
138 | claims identified as QDD or CAL in the agency's annual performance plan (APP). The percentage in the APP is based on data for the reporting | |||||
139 | month of September 2011 (August 27, 2011 through September 30, 2011). In September 2011, the QDD and CAL "fast-track" processes identified | |||||
140 | 5.9% of electronically filed disability claims for expedited handling, surpassing the APP goal of 5.0%. | |||||
141 | 2Data reflects initial disability cases received and accepted by the Disability Determination Services (DDS) and Extended Service Teams (ESTs) | |||||
142 | within the fifty states, District of Columbia, Guam, Puerto Rico, US Virgin Islands, and Federal/Non-State sites. | |||||
143 | 3Represents the number of initial disability cases identified as Quick Disability Determinations (QDD), Compassionate Allowances (CAL), or both, | |||||
144 | that were received and accepted by the DDS, EST, or federal site within the fiscal year. | |||||
145 | 4The number of electronic cases received and accepted by a DDS, EST, or federal site. | |||||
146 | 5Data includes cases received by ESTs within the state, assisting with processing the case workloads. | |||||
147 | ||||||
148 | ||||||
149 | Percentage of Fast-Track Receipts | |||||
150 | For | |||||
151 | Fiscal Year 2012 (October 1, 2011 through September 28, 2012)1 | |||||
152 | ||||||
153 | State2 | State Abbreviation | Region | Total Fast-Track Receipts3 | Total DDS Electronic Receipts4 | % FT Receipts |
154 | Alabama | AL | Atlanta | 3,360 | 77,834 | 4.30% |
155 | Alaska | AK | Seattle | 313 | 4,769 | 6.60% |
156 | Arizona | AZ | San Francisco | 3,211 | 49,427 | 6.50% |
157 | Arkansas5 | AR | Dallas | 1,796 | 47,561 | 3.80% |
158 | California | CA | San Francisco | 16,575 | 279,408 | 5.90% |
159 | Colorado | CO | Denver | 2,485 | 35,525 | 7.00% |
160 | Connecticut | CT | Boston | 1,656 | 26,439 | 6.30% |
161 | Delaware | DE | Philadelphia | 537 | 8,933 | 6.00% |
162 | District of Columbia | DC | Philadelphia | 312 | 7,993 | 3.90% |
163 | Florida | FL | Atlanta | 11,827 | 209,707 | 5.60% |
164 | Georgia | GA | Atlanta | 5,634 | 104,931 | 5.40% |
165 | Guam | GU | San Francisco | 77 | 993 | 7.80% |
166 | Hawaii | HI | San Francisco | 628 | 7,735 | 8.10% |
167 | Idaho | ID | Seattle | 818 | 12,974 | 6.30% |
168 | Illinois | IL | Chicago | 6,796 | 104,400 | 6.50% |
169 | Indiana | IN | Chicago | 4,360 | 68,283 | 6.40% |
170 | Iowa | IA | Kansas City | 1,749 | 22,316 | 7.80% |
171 | Kansas | KS | Kansas City | 1,089 | 14,623 | 7.40% |
172 | Kentucky | KY | Atlanta | 2,847 | 62,991 | 4.50% |
173 | Louisiana | LA | Dallas | 2,706 | 65,071 | 4.20% |
174 | Maine | ME | Boston | 844 | 13,844 | 6.10% |
175 | Maryland | MD | Philadelphia | 2,944 | 57,178 | 5.10% |
176 | Massachusetts | MA | Boston | 3,408 | 56,268 | 6.10% |
177 | Michigan | MI | Chicago | 6,089 | 118,282 | 5.10% |
178 | Minnesota | MN | Chicago | 3,064 | 37,970 | 8.10% |
179 | Mississippi5 | MS | Atlanta | 2,053 | 49,749 | 4.10% |
180 | Missouri | MO | Kansas City | 4,463 | 77,367 | 5.80% |
181 | Montana | MT | Denver | 457 | 7,459 | 6.10% |
182 | Nebraska | NE | Kansas City | 1,043 | 12,055 | 8.70% |
183 | Nevada | NV | San Francisco | 1,399 | 20,553 | 6.80% |
184 | New Hampshire | NH | Boston | 686 | 10,750 | 6.40% |
185 | New Jersey | NJ | New York | 4,721 | 64,635 | 7.30% |
186 | New Mexico | NM | Dallas | 1,004 | 19,891 | 5.00% |
187 | New York | NY | New York | 10,452 | 163,725 | 6.40% |
188 | North Carolina | NC | Atlanta | 6,267 | 107,901 | 5.80% |
189 | North Dakota | ND | Denver | 336 | 3,643 | 9.20% |
190 | Ohio | OH | Chicago | 6,866 | 125,600 | 5.50% |
191 | Oklahoma5 | OK | Dallas | 2,212 | 41,223 | 5.40% |
192 | Oregon | OR | Seattle | 2,069 | 31,335 | 6.60% |
193 | Pennsylvania | PA | Philadelphia | 7,606 | 140,658 | 5.40% |
194 | Puerto Rico | PR | New York | 595 | 23,561 | 2.50% |
195 | Rhode Island | RI | Boston | 560 | 11,004 | 5.10% |
196 | South Carolina | SC | Atlanta | 3,132 | 57,291 | 5.50% |
197 | South Dakota | SD | Denver | 439 | 5,614 | 7.80% |
198 | Tennessee | TN | Atlanta | 4,307 | 79,820 | 5.40% |
199 | Texas | TX | Dallas | 13,594 | 232,119 | 5.90% |
200 | Utah | UT | Denver | 1,226 | 14,057 | 8.70% |
201 | Vermont | VT | Boston | 380 | 5,229 | 7.30% |
202 | Virgin Islands | VI | New York | 29 | 272 | 10.70% |
203 | Virginia5 | VA | Philadelphia | 4,696 | 65,166 | 7.20% |
204 | Washington | WA | Seattle | 3,279 | 57,113 | 5.70% |
205 | West Virginia | WV | Philadelphia | 1,263 | 24,584 | 5.10% |
206 | Wisconsin | WI | Chicago | 3,454 | 48,459 | 7.10% |
207 | Wyoming | WY | Denver | 247 | 3,406 | 7.30% |
208 | Federal Sites/Non-State DDS | FD | 96 | 3,599 | 2.70% | |
209 | National1 | 174,056 | 3,003,293 | 5.80% | ||
210 | ||||||
211 | 1The percentage of fast-track cases represent data for the reporting fiscal year (FY) 2012. While not always true, we report the same percentage for FY 2012 | |||||
212 | as we did for September 2012 in our annual performance plan (APP). In September 2012, the QDD and CAL "fast-track" processes identified | |||||
213 | 5.8% of electronically filed disability claims for expedited handling, surpassing the APP goal of 5.5%. | |||||
214 | 2Data reflects initial disability cases received and accepted by the Disability Determination Services (DDS) and Extended Service Teams (ESTs) | |||||
215 | within the fifty states, District of Columbia, Guam, Puerto Rico, US Virgin Islands, and Federal/Non-State sites. | |||||
216 | 3Represents the number of initial disability cases identified as Quick Disability Determinations (QDD), Compassionate Allowances (CAL), or both, | |||||
217 | that were received and accepted by the DDS, EST, or federal site within the fiscal year. | |||||
218 | 4The number of electronic cases received and accepted by a DDS, EST, or federal site. | |||||
219 | 5Data includes cases received by ESTs within the state, assisting with processing the case workloads. | |||||
220 | ||||||
221 | ||||||
222 | Percentage of Fast-Track Receipts | |||||
223 | for | |||||
224 | Fiscal Year 2013 (September 29, 2012 through September 27, 2013)1 | |||||
225 | ||||||
226 | State2 | State Abbreviation | Region | Total Fast-Track Receipts3 | Total DDS Electronic Receipts4 | % FT Receipts |
227 | Alabama | AL | Atlanta | 3,656 | 75,472 | 4.80% |
228 | Alaska | AK | Seattle | 344 | 4,332 | 7.90% |
229 | Arizona | AZ | San Francisco | 3,452 | 46,535 | 7.40% |
230 | Arkansas5 | AR | Dallas | 1,927 | 44,517 | 4.30% |
231 | California | CA | San Francisco | 17,450 | 259,136 | 6.70% |
232 | Colorado | CO | Denver | 2,758 | 32,997 | 8.40% |
233 | Connecticut | CT | Boston | 1,866 | 25,354 | 7.40% |
234 | Delaware | DE | Philadelphia | 555 | 7,947 | 7.00% |
235 | District of Columbia | DC | Philadelphia | 336 | 7,482 | 4.50% |
236 | Florida | FL | Atlanta | 13,078 | 199,502 | 6.60% |
237 | Georgia | GA | Atlanta | 6,101 | 98,390 | 6.20% |
238 | Guam | GU | San Francisco | 59 | 877 | 6.70% |
239 | Hawaii | HI | San Francisco | 664 | 7,466 | 8.90% |
240 | Idaho | ID | Seattle | 1,054 | 12,653 | 8.30% |
241 | Illinois | IL | Chicago | 7,258 | 97,216 | 7.50% |
242 | Indiana | IN | Chicago | 4,613 | 66,676 | 6.90% |
243 | Iowa | IA | Kansas City | 1,940 | 21,712 | 8.90% |
244 | Kansas | KS | Kansas City | 1,318 | 15,381 | 8.60% |
245 | Kentucky | KY | Atlanta | 2,957 | 60,023 | 4.90% |
246 | Louisiana | LA | Dallas | 3,029 | 62,022 | 4.90% |
247 | Maine | ME | Boston | 925 | 13,320 | 6.90% |
248 | Maryland | MD | Philadelphia | 3,489 | 54,664 | 6.40% |
249 | Massachusetts | MA | Boston | 3,754 | 55,008 | 6.80% |
250 | Michigan | MI | Chicago | 6,323 | 107,497 | 5.90% |
251 | Minnesota | MN | Chicago | 3,269 | 35,460 | 9.20% |
252 | Mississippi5 | MS | Atlanta | 2,210 | 48,153 | 4.60% |
253 | Missouri | MO | Kansas City | 4,471 | 72,252 | 6.20% |
254 | Montana | MT | Denver | 566 | 6,930 | 8.20% |
255 | Nebraska | NE | Kansas City | 1,097 | 11,271 | 9.70% |
256 | Nevada | NV | San Francisco | 1,480 | 20,413 | 7.30% |
257 | New Hampshire | NH | Boston | 779 | 10,472 | 7.40% |
258 | New Jersey | NJ | New York | 4,842 | 60,603 | 8.00% |
259 | New Mexico | NM | Dallas | 1,076 | 19,110 | 5.60% |
260 | New York | NY | New York | 10,328 | 153,283 | 6.70% |
261 | North Carolina | NC | Atlanta | 6,506 | 102,643 | 6.30% |
262 | North Dakota | ND | Denver | 436 | 3,542 | 12.30% |
263 | Ohio | OH | Chicago | 7,810 | 118,289 | 6.60% |
264 | Oklahoma5 | OK | Dallas | 2,292 | 39,199 | 5.90% |
265 | Oregon | OR | Seattle | 2,447 | 30,802 | 7.90% |
266 | Pennsylvania | PA | Philadelphia | 8,079 | 130,035 | 6.20% |
267 | Puerto Rico | PR | New York | 656 | 20,390 | 3.20% |
268 | Rhode Island | RI | Boston | 621 | 10,589 | 5.90% |
269 | South Carolina | SC | Atlanta | 3,528 | 55,390 | 6.40% |
270 | South Dakota | SD | Denver | 504 | 5,682 | 8.90% |
271 | Tennessee | TN | Atlanta | 4,510 | 75,619 | 6.00% |
272 | Texas | TX | Dallas | 14,780 | 218,420 | 6.80% |
273 | Utah | UT | Denver | 1,296 | 13,834 | 9.40% |
274 | Vermont | VT | Boston | 430 | 5,056 | 8.50% |
275 | Virgin Islands | VI | New York | 17 | 155 | 11.00% |
276 | Virginia5 | VA | Philadelphia | 5,005 | 61,465 | 8.10% |
277 | Washington | WA | Seattle | 3,854 | 53,634 | 7.20% |
278 | West Virginia | WV | Philadelphia | 1,369 | 23,750 | 5.80% |
279 | Wisconsin | WI | Chicago | 3,883 | 45,830 | 8.50% |
280 | Wyoming | WY | Denver | 274 | 3,367 | 8.10% |
281 | Federal Sites/Non-State DDS | FD | 112 | 2,248 | 5.00% | |
282 | National1 | 187,433 | 2,834,065 | 6.60% | ||
283 | ||||||
284 | 1Since the percentage of fast-track cases represent data for the reporting fiscal year 2013, it will not be the same as the percentage of initial disability | |||||
285 | claims identified as QDD or CAL in the agency's annual performance plan (APP). The percentage in the APP is based on data for the reporting | |||||
286 | month of September 2013 (August 31, 2013 through September 27, 2013). In September 2013, the QDD and CAL "fast-track" processes identified | |||||
287 | 6.5% of electronically filed disability claims for expedited handling, surpassing the APP goal of 6.0%. | |||||
288 | 2Data reflects initial disability cases received and accepted by the Disability Determination Services (DDS) and Extended Service Teams (ESTs) | |||||
289 | within the fifty states, District of Columbia, Guam, Puerto Rico, US Virgin Islands, and Federal/Non-State sites. | |||||
290 | 3Represents the number of initial disability cases identified as Quick Disability Determinations (QDD), Compassionate Allowances (CAL), or both, | |||||
291 | that were received and accepted by the DDS, EST, or federal site within the fiscal year. | |||||
292 | 4The number of electronic cases received and accepted by a DDS, EST, or federal site. | |||||
293 | 5Data includes cases received by ESTs within the state, assisting with processing the case workloads. | |||||
294 | ||||||
295 | Percentage of Fast-Track Receipts | |||||
296 | for | |||||
297 | Fiscal Year 2014 (September 28, 2013 through September 26, 2014)1 | |||||
298 | ||||||
299 | State2 | State Abbreviation | Region | Total Fast-Track Receipts3 | Total DDS Electronic Receipts4 | % FT Receipts |
300 | Alabama | AL | Atlanta | 3,812 | 70,642 | 5.40% |
301 | Alaska | AK | Seattle | 346 | 4,066 | 8.50% |
302 | Arizona | AZ | San Francisco | 2,972 | 45,396 | 6.50% |
303 | Arkansas5 | AR | Dallas | 1,954 | 40,537 | 4.80% |
304 | California | CA | San Francisco | 15,132 | 246,622 | 6.10% |
305 | Colorado | CO | Denver | 2,386 | 30,378 | 7.90% |
306 | Connecticut | CT | Boston | 1,776 | 26,106 | 6.80% |
307 | Delaware | DE | Philadelphia | 485 | 7,488 | 6.50% |
308 | District of Columbia | DC | Philadelphia | 342 | 7,106 | 4.80% |
309 | Florida | FL | Atlanta | 14,207 | 191,029 | 7.40% |
310 | Georgia | GA | Atlanta | 5,552 | 91,708 | 6.10% |
311 | Guam | GU | San Francisco | 69 | 896 | 7.70% |
312 | Hawaii | HI | San Francisco | 635 | 7,456 | 8.50% |
313 | Idaho | ID | Seattle | 1,106 | 12,206 | 9.10% |
314 | Illinois | IL | Chicago | 6,408 | 87,385 | 7.30% |
315 | Indiana | IN | Chicago | 4,699 | 65,127 | 7.20% |
316 | Iowa | IA | Kansas City | 1,849 | 20,785 | 8.90% |
317 | Kansas | KS | Kansas City | 1,384 | 17,811 | 7.80% |
318 | Kentucky | KY | Atlanta | 2,724 | 54,196 | 5.00% |
319 | Louisiana | LA | Dallas | 3,152 | 58,727 | 5.40% |
320 | Maine | ME | Boston | 804 | 12,182 | 6.60% |
321 | Maryland | MD | Philadelphia | 3,140 | 52,327 | 6.00% |
322 | Massachusetts | MA | Boston | 3,315 | 50,354 | 6.60% |
323 | Michigan | MI | Chicago | 6,003 | 96,265 | 6.20% |
324 | Minnesota | MN | Chicago | 3,090 | 33,339 | 9.30% |
325 | Mississippi5 | MS | Atlanta | 2,165 | 45,741 | 4.70% |
326 | Missouri | MO | Kansas City | 4,533 | 62,373 | 7.30% |
327 | Montana | MT | Denver | 516 | 6,768 | 7.60% |
328 | Nebraska | NE | Kansas City | 911 | 10,563 | 8.60% |
329 | Nevada | NV | San Francisco | 1,221 | 19,076 | 6.40% |
330 | New Hampshire | NH | Boston | 706 | 9,549 | 7.40% |
331 | New Jersey | NJ | New York | 4,637 | 58,754 | 7.90% |
332 | New Mexico | NM | Dallas | 910 | 18,944 | 4.80% |
333 | New York | NY | New York | 9,545 | 146,848 | 6.50% |
334 | North Carolina | NC | Atlanta | 6,015 | 98,016 | 6.10% |
335 | North Dakota | ND | Denver | 395 | 2,988 | 13.20% |
336 | Ohio | OH | Chicago | 6,861 | 111,271 | 6.20% |
337 | Oklahoma5 | OK | Dallas | 2,220 | 37,674 | 5.90% |
338 | Oregon | OR | Seattle | 2,188 | 28,889 | 7.60% |
339 | Pennsylvania | PA | Philadelphia | 8,136 | 124,638 | 6.50% |
340 | Puerto Rico | PR | New York | 710 | 15,669 | 4.50% |
341 | Rhode Island | RI | Boston | 557 | 9,782 | 5.70% |
342 | South Carolina | SC | Atlanta | 2,884 | 52,350 | 5.50% |
343 | South Dakota | SD | Denver | 475 | 5,209 | 9.10% |
344 | Tennessee | TN | Atlanta | 3,891 | 69,717 | 5.60% |
345 | Texas | TX | Dallas | 13,314 | 203,373 | 6.50% |
346 | Utah | UT | Denver | 1,013 | 13,539 | 7.50% |
347 | Vermont | VT | Boston | 389 | 4,807 | 8.10% |
348 | Virgin Islands | VI | New York | 14 | 66 | 21.20% |
349 | Virginia5 | VA | Philadelphia | 4,615 | 57,582 | 8.00% |
350 | Washington | WA | Seattle | 3,748 | 50,901 | 7.40% |
351 | West Virginia | WV | Philadelphia | 1,349 | 22,230 | 6.10% |
352 | Wisconsin | WI | Chicago | 3,582 | 44,656 | 8.00% |
353 | Wyoming | WY | Denver | 254 | 3,055 | 8.30% |
354 | Federal Sites/Non-State DDS | FD | 94 | 1,571 | 6.00% | |
355 | National1 | 175,190 | 2,666,733 | 6.60% | ||
356 | ||||||
357 | 1Since the percentage of fast-track cases represent data for the reporting fiscal year 2014, it will not be the same as the percentage of initial disability | |||||
358 | claims identified as QDD or CAL in the agency's annual performance plan (APP). The percentage in the APP is based on data for the reporting | |||||
359 | month of September 2014 (August 30, 2014 through September 26, 2014). In September 2014, the QDD and CAL "fast-track" processes identified | |||||
360 | 6.5% of electronically filed disability claims for expedited handling, surpassing the APP goal of 6.1%. | |||||
361 | 2Data reflects initial disability cases received and accepted by the Disability Determination Services (DDS) and Extended Service Teams (ESTs) | |||||
362 | within the fifty states, District of Columbia, Guam, Puerto Rico, US Virgin Islands, and Federal/Non-State sites. | |||||
363 | 3Represents the number of initial disability cases identified as Quick Disability Determinations (QDD), Compassionate Allowances (CAL), or both, | |||||
364 | that were received and accepted by the DDS, EST, or federal site within the fiscal year. | |||||
365 | 4The number of electronic cases received and accepted by a DDS, EST, or federal site. | |||||
366 | 5Data includes cases received by ESTs within the state, assisting with processing the case workloads. | |||||
367 | ||||||
368 | ||||||
369 | ||||||
370 | ||||||
371 | ||||||
372 | ||||||
373 | ||||||
374 | Percentage of Fast-Track Receipts | |||||
375 | for | |||||
376 | Fiscal Year 2015 (September 27, 2014 through September 25, 2015) | |||||
377 | ||||||
378 | State1 | State Abbreviation | Region | Total Fast-Track Receipts2 | Total DDS Electronic Receipts3 | % FT Receipts |
379 | Alabama | AL | Atlanta | 4,059 | 68,373 | 5.90% |
380 | Alaska | AK | Seattle | 390 | 4,201 | 9.30% |
381 | Arizona | AZ | San Francisco | 3,153 | 45,754 | 6.90% |
382 | Arkansas4 | AR | Dallas | 1,942 | 43,789 | 4.40% |
383 | California | CA | San Francisco | 16,405 | 242,284 | 6.80% |
384 | Colorado | CO | Denver | 2,625 | 29,875 | 8.80% |
385 | Connecticut | CT | Boston | 1,847 | 25,719 | 7.20% |
386 | DC | DC | Philadelphia | 309 | 7,397 | 4.20% |
387 | Delaware | DE | Philadelphia | 563 | 7,390 | 7.60% |
388 | Florida | FL | Atlanta | 12,585 | 186,835 | 6.70% |
389 | Georgia | GA | Atlanta | 5,670 | 88,027 | 6.40% |
390 | Guam | GU | San Francisco | 84 | 926 | 9.10% |
391 | Hawaii | HI | San Francisco | 660 | 7,312 | 9.00% |
392 | Idaho | ID | Seattle | 952 | 11,728 | 8.10% |
