69 KiB
69 KiB
1 | Data as of | Year | Education Level | Race or Hispanic Origin | Sex | Age Group | Total Deaths | COVID-19 Deaths |
---|---|---|---|---|---|---|---|---|
2 | 12/01/2021 | 2019 | High school graduate/GED or less | Hispanic | Female | 0-24 years | 3733 | 0 |
3 | 12/01/2021 | 2019 | High school graduate/GED or less | Hispanic | Female | 25-39 years | 2534 | 0 |
4 | 12/01/2021 | 2019 | High school graduate/GED or less | Hispanic | Female | 40-54 years | 5677 | 0 |
5 | 12/01/2021 | 2019 | High school graduate/GED or less | Hispanic | Female | 55-64 years | 7769 | 0 |
6 | 12/01/2021 | 2019 | High school graduate/GED or less | Hispanic | Female | 65-74 years | 11702 | 0 |
7 | 12/01/2021 | 2019 | High school graduate/GED or less | Hispanic | Female | 75 years and over | 41416 | 0 |
8 | 12/01/2021 | 2019 | High school graduate/GED or less | Non-Hispanic American Indian or Alaska Native | Female | 0-24 years | 299 | 0 |
9 | 12/01/2021 | 2019 | High school graduate/GED or less | Non-Hispanic American Indian or Alaska Native | Female | 25-39 years | 461 | 0 |
10 | 12/01/2021 | 2019 | High school graduate/GED or less | Non-Hispanic American Indian or Alaska Native | Female | 40-54 years | 717 | 0 |
11 | 12/01/2021 | 2019 | High school graduate/GED or less | Non-Hispanic American Indian or Alaska Native | Female | 55-64 years | 856 | 0 |
12 | 12/01/2021 | 2019 | High school graduate/GED or less | Non-Hispanic American Indian or Alaska Native | Female | 65-74 years | 954 | 0 |
13 | 12/01/2021 | 2019 | High school graduate/GED or less | Non-Hispanic American Indian or Alaska Native | Female | 75 years and over | 2203 | 0 |
14 | 12/01/2021 | 2019 | High school graduate/GED or less | Non-Hispanic Asian | Female | 0-24 years | 474 | 0 |
15 | 12/01/2021 | 2019 | High school graduate/GED or less | Non-Hispanic Asian | Female | 25-39 years | 224 | 0 |
16 | 12/01/2021 | 2019 | High school graduate/GED or less | Non-Hispanic Asian | Female | 40-54 years | 761 | 0 |
17 | 12/01/2021 | 2019 | High school graduate/GED or less | Non-Hispanic Asian | Female | 55-64 years | 1459 | 0 |
18 | 12/01/2021 | 2019 | High school graduate/GED or less | Non-Hispanic Asian | Female | 65-74 years | 2837 | 0 |
19 | 12/01/2021 | 2019 | High school graduate/GED or less | Non-Hispanic Asian | Female | 75 years and over | 15129 | 0 |
20 | 12/01/2021 | 2019 | High school graduate/GED or less | Non-Hispanic Black | Female | 0-24 years | 4571 | 0 |
21 | 12/01/2021 | 2019 | High school graduate/GED or less | Non-Hispanic Black | Female | 25-39 years | 3824 | 0 |
22 | 12/01/2021 | 2019 | High school graduate/GED or less | Non-Hispanic Black | Female | 40-54 years | 9154 | 0 |
23 | 12/01/2021 | 2019 | High school graduate/GED or less | Non-Hispanic Black | Female | 55-64 years | 15952 | 0 |
24 | 12/01/2021 | 2019 | High school graduate/GED or less | Non-Hispanic Black | Female | 65-74 years | 20001 | 0 |
25 | 12/01/2021 | 2019 | High school graduate/GED or less | Non-Hispanic Black | Female | 75 years and over | 54452 | 0 |
26 | 12/01/2021 | 2019 | High school graduate/GED or less | Non-Hispanic More than one race | Female | 0-24 years | 562 | 0 |
27 | 12/01/2021 | 2019 | High school graduate/GED or less | Non-Hispanic More than one race | Female | 25-39 years | 240 | 0 |
28 | 12/01/2021 | 2019 | High school graduate/GED or less | Non-Hispanic More than one race | Female | 40-54 years | 307 | 0 |
29 | 12/01/2021 | 2019 | High school graduate/GED or less | Non-Hispanic More than one race | Female | 55-64 years | 435 | 0 |
30 | 12/01/2021 | 2019 | High school graduate/GED or less | Non-Hispanic More than one race | Female | 65-74 years | 551 | 0 |
31 | 12/01/2021 | 2019 | High school graduate/GED or less | Non-Hispanic More than one race | Female | 75 years and over | 1523 | 0 |
32 | 12/01/2021 | 2019 | High school graduate/GED or less | Non-Hispanic Native Hawaiian or Other Pacific Islander | Female | 0-24 years | 61 | 0 |
33 | 12/01/2021 | 2019 | High school graduate/GED or less | Non-Hispanic Native Hawaiian or Other Pacific Islander | Female | 25-39 years | 62 | 0 |
34 | 12/01/2021 | 2019 | High school graduate/GED or less | Non-Hispanic Native Hawaiian or Other Pacific Islander | Female | 40-54 years | 119 | 0 |
35 | 12/01/2021 | 2019 | High school graduate/GED or less | Non-Hispanic Native Hawaiian or Other Pacific Islander | Female | 55-64 years | 179 | 0 |
36 | 12/01/2021 | 2019 | High school graduate/GED or less | Non-Hispanic Native Hawaiian or Other Pacific Islander | Female | 65-74 years | 243 | 0 |
37 | 12/01/2021 | 2019 | High school graduate/GED or less | Non-Hispanic Native Hawaiian or Other Pacific Islander | Female | 75 years and over | 401 | 0 |
38 | 12/01/2021 | 2019 | High school graduate/GED or less | Non-Hispanic White | Female | 0-24 years | 8021 | 0 |
39 | 12/01/2021 | 2019 | High school graduate/GED or less | Non-Hispanic White | Female | 25-39 years | 10616 | 0 |
40 | 12/01/2021 | 2019 | High school graduate/GED or less | Non-Hispanic White | Female | 40-54 years | 26435 | 0 |
41 | 12/01/2021 | 2019 | High school graduate/GED or less | Non-Hispanic White | Female | 55-64 years | 58785 | 0 |
42 | 12/01/2021 | 2019 | High school graduate/GED or less | Non-Hispanic White | Female | 65-74 years | 99117 | 0 |
43 | 12/01/2021 | 2019 | High school graduate/GED or less | Non-Hispanic White | Female | 75 years and over | 473557 | 0 |
44 | 12/01/2021 | 2019 | High school graduate/GED or less | Unknown | Female | 0-24 years | 70 | 0 |
45 | 12/01/2021 | 2019 | High school graduate/GED or less | Unknown | Female | 25-39 years | 32 | 0 |
46 | 12/01/2021 | 2019 | High school graduate/GED or less | Unknown | Female | 40-54 years | 64 | 0 |
47 | 12/01/2021 | 2019 | High school graduate/GED or less | Unknown | Female | 55-64 years | 112 | 0 |
48 | 12/01/2021 | 2019 | High school graduate/GED or less | Unknown | Female | 65-74 years | 149 | 0 |
49 | 12/01/2021 | 2019 | High school graduate/GED or less | Unknown | Female | 75 years and over | 437 | 0 |
50 | 12/01/2021 | 2019 | Unknown | Hispanic | Female | 0-24 years | 278 | 0 |
51 | 12/01/2021 | 2019 | Unknown | Hispanic | Female | 25-39 years | 41 | 0 |
52 | 12/01/2021 | 2019 | Unknown | Hispanic | Female | 40-54 years | 154 | 0 |
53 | 12/01/2021 | 2019 | Unknown | Hispanic | Female | 55-64 years | 231 | 0 |
54 | 12/01/2021 | 2019 | Unknown | Hispanic | Female | 65-74 years | 309 | 0 |
55 | 12/01/2021 | 2019 | Unknown | Hispanic | Female | 75 years and over | 1110 | 0 |
56 | 12/01/2021 | 2019 | Unknown | Non-Hispanic Black | Male | 65-74 years | 1421 | 0 |
57 | 12/01/2021 | 2019 | Unknown | Non-Hispanic American Indian or Alaska Native | Female | 0-24 years | 24 | 0 |
58 | 12/01/2021 | 2019 | Unknown | Non-Hispanic American Indian or Alaska Native | Female | 25-39 years | 4 | 0 |
59 | 12/01/2021 | 2019 | Unknown | Non-Hispanic American Indian or Alaska Native | Female | 40-54 years | 16 | 0 |
60 | 12/01/2021 | 2019 | Unknown | Non-Hispanic American Indian or Alaska Native | Female | 55-64 years | 17 | 0 |
61 | 12/01/2021 | 2019 | Unknown | Non-Hispanic American Indian or Alaska Native | Female | 65-74 years | 19 | 0 |
62 | 12/01/2021 | 2019 | Unknown | Non-Hispanic American Indian or Alaska Native | Female | 75 years and over | 50 | 0 |
63 | 12/01/2021 | 2019 | Unknown | Non-Hispanic Asian | Female | 0-24 years | 36 | 0 |
64 | 12/01/2021 | 2019 | Unknown | Non-Hispanic Asian | Female | 25-39 years | 4 | 0 |
65 | 12/01/2021 | 2019 | Unknown | Non-Hispanic Asian | Female | 40-54 years | 31 | 0 |
66 | 12/01/2021 | 2019 | Unknown | Non-Hispanic Asian | Female | 55-64 years | 82 | 0 |
67 | 12/01/2021 | 2019 | Unknown | Non-Hispanic Asian | Female | 65-74 years | 149 | 0 |
68 | 12/01/2021 | 2019 | Unknown | Non-Hispanic Asian | Female | 75 years and over | 596 | 0 |
69 | 12/01/2021 | 2019 | Unknown | Non-Hispanic Black | Female | 0-24 years | 301 | 0 |
70 | 12/01/2021 | 2019 | Unknown | Non-Hispanic Black | Female | 25-39 years | 90 | 0 |
71 | 12/01/2021 | 2019 | Unknown | Non-Hispanic Black | Female | 40-54 years | 246 | 0 |
72 | 12/01/2021 | 2019 | Unknown | Non-Hispanic Black | Female | 55-64 years | 444 | 0 |
73 | 12/01/2021 | 2019 | Unknown | Non-Hispanic Black | Female | 65-74 years | 527 | 0 |
74 | 12/01/2021 | 2019 | Unknown | Non-Hispanic Black | Female | 75 years and over | 1205 | 0 |
75 | 12/01/2021 | 2019 | Unknown | Non-Hispanic More than one race | Female | 0-24 years | 47 | 0 |
76 | 12/01/2021 | 2019 | Unknown | Non-Hispanic More than one race | Female | 25-39 years | 1 | 0 |
77 | 12/01/2021 | 2019 | Unknown | Non-Hispanic More than one race | Female | 40-54 years | 6 | 0 |
78 | 12/01/2021 | 2019 | Unknown | Non-Hispanic More than one race | Female | 55-64 years | 7 | 0 |
79 | 12/01/2021 | 2019 | Unknown | Non-Hispanic More than one race | Female | 65-74 years | 12 | 0 |
80 | 12/01/2021 | 2019 | Unknown | Non-Hispanic More than one race | Female | 75 years and over | 29 | 0 |
81 | 12/01/2021 | 2019 | Unknown | Non-Hispanic Native Hawaiian or Other Pacific Islander | Female | 0-24 years | 3 | 0 |
82 | 12/01/2021 | 2019 | Unknown | Non-Hispanic Native Hawaiian or Other Pacific Islander | Female | 40-54 years | 2 | 0 |
83 | 12/01/2021 | 2019 | Unknown | Non-Hispanic Native Hawaiian or Other Pacific Islander | Female | 55-64 years | 2 | 0 |
84 | 12/01/2021 | 2019 | Unknown | Non-Hispanic Native Hawaiian or Other Pacific Islander | Female | 65-74 years | 7 | 0 |
85 | 12/01/2021 | 2019 | Unknown | Non-Hispanic Native Hawaiian or Other Pacific Islander | Female | 75 years and over | 15 | 0 |
86 | 12/01/2021 | 2019 | Unknown | Non-Hispanic White | Female | 0-24 years | 547 | 0 |
87 | 12/01/2021 | 2019 | Unknown | Non-Hispanic White | Female | 25-39 years | 236 | 0 |
88 | 12/01/2021 | 2019 | Unknown | Non-Hispanic White | Female | 40-54 years | 804 | 0 |
89 | 12/01/2021 | 2019 | Unknown | Non-Hispanic White | Female | 55-64 years | 1764 | 0 |
90 | 12/01/2021 | 2019 | Unknown | Non-Hispanic White | Female | 65-74 years | 2557 | 0 |
91 | 12/01/2021 | 2019 | Unknown | Non-Hispanic White | Female | 75 years and over | 6440 | 0 |
92 | 12/01/2021 | 2019 | Unknown | Unknown | Female | 0-24 years | 33 | 0 |
93 | 12/01/2021 | 2019 | Unknown | Unknown | Female | 25-39 years | 25 | 0 |
94 | 12/01/2021 | 2019 | Unknown | Unknown | Female | 40-54 years | 122 | 0 |
95 | 12/01/2021 | 2019 | Unknown | Unknown | Female | 55-64 years | 254 | 0 |
96 | 12/01/2021 | 2019 | Unknown | Unknown | Female | 65-74 years | 345 | 0 |
97 | 12/01/2021 | 2019 | Unknown | Unknown | Female | 75 years and over | 436 | 0 |
98 | 12/01/2021 | 2019 | Associate degree or some college | Hispanic | Female | 0-24 years | 357 | 0 |
99 | 12/01/2021 | 2019 | Associate degree or some college | Hispanic | Female | 25-39 years | 1018 | 0 |
100 | 12/01/2021 | 2019 | Associate degree or some college | Hispanic | Female | 40-54 years | 1851 | 0 |
101 | 12/01/2021 | 2019 | Associate degree or some college | Hispanic | Female | 55-64 years | 2279 | 0 |
102 | 12/01/2021 | 2019 | Associate degree or some college | Hispanic | Female | 65-74 years | 2488 | 0 |
103 | 12/01/2021 | 2019 | Associate degree or some college | Hispanic | Female | 75 years and over | 4769 | 0 |
104 | 12/01/2021 | 2019 | Associate degree or some college | Non-Hispanic American Indian or Alaska Native | Female | 0-24 years | 26 | 0 |
105 | 12/01/2021 | 2019 | Associate degree or some college | Non-Hispanic American Indian or Alaska Native | Female | 25-39 years | 180 | 0 |
106 | 12/01/2021 | 2019 | Associate degree or some college | Non-Hispanic American Indian or Alaska Native | Female | 40-54 years | 328 | 0 |
107 | 12/01/2021 | 2019 | Associate degree or some college | Non-Hispanic American Indian or Alaska Native | Female | 55-64 years | 416 | 0 |
108 | 12/01/2021 | 2019 | Associate degree or some college | Non-Hispanic American Indian or Alaska Native | Female | 65-74 years | 499 | 0 |
109 | 12/01/2021 | 2019 | Associate degree or some college | Non-Hispanic American Indian or Alaska Native | Female | 75 years and over | 578 | 0 |
110 | 12/01/2021 | 2019 | Associate degree or some college | Non-Hispanic Asian | Female | 0-24 years | 72 | 0 |
111 | 12/01/2021 | 2019 | Associate degree or some college | Non-Hispanic Asian | Female | 25-39 years | 169 | 0 |
112 | 12/01/2021 | 2019 | Associate degree or some college | Non-Hispanic Asian | Female | 40-54 years | 391 | 0 |
113 | 12/01/2021 | 2019 | Associate degree or some college | Non-Hispanic Asian | Female | 55-64 years | 565 | 0 |
114 | 12/01/2021 | 2019 | Associate degree or some college | Non-Hispanic Asian | Female | 65-74 years | 836 | 0 |
115 | 12/01/2021 | 2019 | Associate degree or some college | Non-Hispanic Asian | Female | 75 years and over | 2583 | 0 |
116 | 12/01/2021 | 2019 | Associate degree or some college | Non-Hispanic Black | Female | 0-24 years | 412 | 0 |
117 | 12/01/2021 | 2019 | Associate degree or some college | Non-Hispanic Black | Female | 25-39 years | 1784 | 0 |
118 | 12/01/2021 | 2019 | Associate degree or some college | Non-Hispanic Black | Female | 40-54 years | 4358 | 0 |
119 | 12/01/2021 | 2019 | Associate degree or some college | Non-Hispanic Black | Female | 55-64 years | 7277 | 0 |
120 | 12/01/2021 | 2019 | Associate degree or some college | Non-Hispanic Black | Female | 65-74 years | 8702 | 0 |
121 | 12/01/2021 | 2019 | Associate degree or some college | Non-Hispanic Black | Female | 75 years and over | 12268 | 0 |
122 | 12/01/2021 | 2019 | Associate degree or some college | Non-Hispanic More than one race | Female | 0-24 years | 38 | 0 |
123 | 12/01/2021 | 2019 | Associate degree or some college | Non-Hispanic More than one race | Female | 25-39 years | 137 | 0 |
124 | 12/01/2021 | 2019 | Associate degree or some college | Non-Hispanic More than one race | Female | 40-54 years | 192 | 0 |
125 | 12/01/2021 | 2019 | Associate degree or some college | Non-Hispanic More than one race | Female | 55-64 years | 272 | 0 |
126 | 12/01/2021 | 2019 | Associate degree or some college | Non-Hispanic More than one race | Female | 65-74 years | 289 | 0 |
127 | 12/01/2021 | 2019 | Associate degree or some college | Non-Hispanic More than one race | Female | 75 years and over | 463 | 0 |
128 | 12/01/2021 | 2019 | Associate degree or some college | Non-Hispanic Native Hawaiian or Other Pacific Islander | Female | 0-24 years | 5 | 0 |
129 | 12/01/2021 | 2019 | Associate degree or some college | Non-Hispanic Native Hawaiian or Other Pacific Islander | Female | 25-39 years | 23 | 0 |
130 | 12/01/2021 | 2019 | Associate degree or some college | Non-Hispanic Native Hawaiian or Other Pacific Islander | Female | 40-54 years | 75 | 0 |
131 | 12/01/2021 | 2019 | Associate degree or some college | Non-Hispanic Native Hawaiian or Other Pacific Islander | Female | 55-64 years | 79 | 0 |
132 | 12/01/2021 | 2019 | Associate degree or some college | Non-Hispanic Native Hawaiian or Other Pacific Islander | Female | 65-74 years | 95 | 0 |
133 | 12/01/2021 | 2019 | Associate degree or some college | Non-Hispanic Native Hawaiian or Other Pacific Islander | Female | 75 years and over | 78 | 0 |
134 | 12/01/2021 | 2019 | Associate degree or some college | Non-Hispanic White | Female | 0-24 years | 999 | 0 |
135 | 12/01/2021 | 2019 | Associate degree or some college | Non-Hispanic White | Female | 25-39 years | 5110 | 0 |
136 | 12/01/2021 | 2019 | Associate degree or some college | Non-Hispanic White | Female | 40-54 years | 12968 | 0 |
137 | 12/01/2021 | 2019 | Associate degree or some college | Non-Hispanic White | Female | 55-64 years | 25675 | 0 |
138 | 12/01/2021 | 2019 | Associate degree or some college | Non-Hispanic White | Female | 65-74 years | 42393 | 0 |
139 | 12/01/2021 | 2019 | Associate degree or some college | Non-Hispanic White | Female | 75 years and over | 124989 | 0 |
140 | 12/01/2021 | 2019 | Associate degree or some college | Unknown | Female | 0-24 years | 4 | 0 |
141 | 12/01/2021 | 2019 | Associate degree or some college | Unknown | Female | 25-39 years | 7 | 0 |
142 | 12/01/2021 | 2019 | Associate degree or some college | Unknown | Female | 40-54 years | 21 | 0 |
143 | 12/01/2021 | 2019 | Associate degree or some college | Unknown | Female | 55-64 years | 45 | 0 |
144 | 12/01/2021 | 2019 | Associate degree or some college | Unknown | Female | 65-74 years | 59 | 0 |
145 | 12/01/2021 | 2019 | Associate degree or some college | Unknown | Female | 75 years and over | 134 | 0 |
146 | 12/01/2021 | 2019 | Bachelor<EFBFBD>s degree or more | Hispanic | Female | 0-24 years | 46 | 0 |
147 | 12/01/2021 | 2019 | Bachelor<EFBFBD>s degree or more | Hispanic | Female | 25-39 years | 422 | 0 |
148 | 12/01/2021 | 2019 | Bachelor<EFBFBD>s degree or more | Hispanic | Female | 40-54 years | 963 | 0 |
149 | 12/01/2021 | 2019 | Bachelor<EFBFBD>s degree or more | Hispanic | Female | 55-64 years | 1164 | 0 |
150 | 12/01/2021 | 2019 | Bachelor<EFBFBD>s degree or more | Hispanic | Female | 65-74 years | 1373 | 0 |
151 | 12/01/2021 | 2019 | Bachelor<EFBFBD>s degree or more | Hispanic | Female | 75 years and over | 3648 | 0 |
152 | 12/01/2021 | 2019 | Bachelor<EFBFBD>s degree or more | Non-Hispanic American Indian or Alaska Native | Female | 25-39 years | 34 | 0 |
153 | 12/01/2021 | 2019 | Bachelor<EFBFBD>s degree or more | Non-Hispanic American Indian or Alaska Native | Female | 40-54 years | 81 | 0 |
154 | 12/01/2021 | 2019 | Bachelor<EFBFBD>s degree or more | Non-Hispanic American Indian or Alaska Native | Female | 55-64 years | 119 | 0 |
155 | 12/01/2021 | 2019 | Bachelor<EFBFBD>s degree or more | Non-Hispanic American Indian or Alaska Native | Female | 65-74 years | 198 | 0 |
156 | 12/01/2021 | 2019 | Bachelor<EFBFBD>s degree or more | Non-Hispanic American Indian or Alaska Native | Female | 75 years and over | 251 | 0 |
157 | 12/01/2021 | 2019 | Bachelor<EFBFBD>s degree or more | Non-Hispanic Asian | Female | 0-24 years | 43 | 0 |
158 | 12/01/2021 | 2019 | Bachelor<EFBFBD>s degree or more | Non-Hispanic Asian | Female | 25-39 years | 350 | 0 |
159 | 12/01/2021 | 2019 | Bachelor<EFBFBD>s degree or more | Non-Hispanic Asian | Female | 40-54 years | 844 | 0 |
160 | 12/01/2021 | 2019 | Bachelor<EFBFBD>s degree or more | Non-Hispanic Asian | Female | 55-64 years | 1007 | 0 |
161 | 12/01/2021 | 2019 | Bachelor<EFBFBD>s degree or more | Non-Hispanic Asian | Female | 65-74 years | 1672 | 0 |
162 | 12/01/2021 | 2019 | Bachelor<EFBFBD>s degree or more | Non-Hispanic Asian | Female | 75 years and over | 4558 | 0 |
163 | 12/01/2021 | 2019 | Bachelor<EFBFBD>s degree or more | Non-Hispanic Black | Female | 0-24 years | 57 | 0 |
164 | 12/01/2021 | 2019 | Bachelor<EFBFBD>s degree or more | Non-Hispanic Black | Female | 25-39 years | 741 | 0 |
165 | 12/01/2021 | 2019 | Bachelor<EFBFBD>s degree or more | Non-Hispanic Black | Female | 40-54 years | 2244 | 0 |
166 | 12/01/2021 | 2019 | Bachelor<EFBFBD>s degree or more | Non-Hispanic Black | Female | 55-64 years | 3415 | 0 |
167 | 12/01/2021 | 2019 | Bachelor<EFBFBD>s degree or more | Non-Hispanic Black | Female | 65-74 years | 4796 | 0 |
168 | 12/01/2021 | 2019 | Bachelor<EFBFBD>s degree or more | Non-Hispanic Black | Female | 75 years and over | 8771 | 0 |
169 | 12/01/2021 | 2019 | Bachelor<EFBFBD>s degree or more | Non-Hispanic More than one race | Female | 0-24 years | 9 | 0 |
170 | 12/01/2021 | 2019 | Bachelor<EFBFBD>s degree or more | Non-Hispanic More than one race | Female | 25-39 years | 62 | 0 |
171 | 12/01/2021 | 2019 | Bachelor<EFBFBD>s degree or more | Non-Hispanic More than one race | Female | 40-54 years | 113 | 0 |
172 | 12/01/2021 | 2019 | Bachelor<EFBFBD>s degree or more | Non-Hispanic More than one race | Female | 55-64 years | 132 | 0 |
173 | 12/01/2021 | 2019 | Bachelor<EFBFBD>s degree or more | Non-Hispanic More than one race | Female | 65-74 years | 174 | 0 |
174 | 12/01/2021 | 2019 | Bachelor<EFBFBD>s degree or more | Non-Hispanic More than one race | Female | 75 years and over | 343 | 0 |
175 | 12/01/2021 | 2019 | Bachelor<EFBFBD>s degree or more | Non-Hispanic Native Hawaiian or Other Pacific Islander | Female | 0-24 years | 1 | 0 |
176 | 12/01/2021 | 2019 | Bachelor<EFBFBD>s degree or more | Non-Hispanic Native Hawaiian or Other Pacific Islander | Female | 25-39 years | 10 | 0 |
177 | 12/01/2021 | 2019 | Bachelor<EFBFBD>s degree or more | Non-Hispanic Native Hawaiian or Other Pacific Islander | Female | 40-54 years | 21 | 0 |
178 | 12/01/2021 | 2019 | Bachelor<EFBFBD>s degree or more | Non-Hispanic Native Hawaiian or Other Pacific Islander | Female | 55-64 years | 21 | 0 |
179 | 12/01/2021 | 2019 | Bachelor<EFBFBD>s degree or more | Non-Hispanic Native Hawaiian or Other Pacific Islander | Female | 65-74 years | 32 | 0 |
180 | 12/01/2021 | 2019 | Bachelor<EFBFBD>s degree or more | Non-Hispanic Native Hawaiian or Other Pacific Islander | Female | 75 years and over | 38 | 0 |
181 | 12/01/2021 | 2019 | Bachelor<EFBFBD>s degree or more | Non-Hispanic White | Female | 0-24 years | 197 | 0 |
182 | 12/01/2021 | 2019 | Bachelor<EFBFBD>s degree or more | Non-Hispanic White | Female | 25-39 years | 2926 | 0 |
183 | 12/01/2021 | 2019 | Bachelor<EFBFBD>s degree or more | Non-Hispanic White | Female | 40-54 years | 8895 | 0 |
184 | 12/01/2021 | 2019 | Bachelor<EFBFBD>s degree or more | Non-Hispanic White | Female | 55-64 years | 16569 | 0 |
185 | 12/01/2021 | 2019 | Bachelor<EFBFBD>s degree or more | Non-Hispanic White | Female | 65-74 years | 32693 | 0 |
186 | 12/01/2021 | 2019 | Bachelor<EFBFBD>s degree or more | Non-Hispanic White | Female | 75 years and over | 106566 | 0 |
187 | 12/01/2021 | 2019 | Bachelor<EFBFBD>s degree or more | Unknown | Female | 0-24 years | 1 | 0 |
188 | 12/01/2021 | 2019 | Bachelor<EFBFBD>s degree or more | Unknown | Female | 25-39 years | 4 | 0 |
189 | 12/01/2021 | 2019 | Bachelor<EFBFBD>s degree or more | Unknown | Female | 40-54 years | 11 | 0 |
190 | 12/01/2021 | 2019 | Bachelor<EFBFBD>s degree or more | Unknown | Female | 55-64 years | 24 | 0 |
191 | 12/01/2021 | 2019 | Bachelor<EFBFBD>s degree or more | Unknown | Female | 65-74 years | 42 | 0 |
192 | 12/01/2021 | 2019 | Bachelor<EFBFBD>s degree or more | Unknown | Female | 75 years and over | 126 | 0 |
193 | 12/01/2021 | 2019 | High school graduate/GED or less | Hispanic | Male | 0-24 years | 7264 | 0 |
194 | 12/01/2021 | 2019 | High school graduate/GED or less | Hispanic | Male | 25-39 years | 8428 | 0 |
195 | 12/01/2021 | 2019 | High school graduate/GED or less | Hispanic | Male | 40-54 years | 13057 | 0 |
196 | 12/01/2021 | 2019 | High school graduate/GED or less | Hispanic | Male | 55-64 years | 14633 | 0 |
197 | 12/01/2021 | 2019 | High school graduate/GED or less | Hispanic | Male | 65-74 years | 15410 | 0 |
198 | 12/01/2021 | 2019 | High school graduate/GED or less | Hispanic | Male | 75 years and over | 30875 | 0 |
199 | 12/01/2021 | 2019 | High school graduate/GED or less | Non-Hispanic American Indian or Alaska Native | Male | 0-24 years | 481 | 0 |
200 | 12/01/2021 | 2019 | High school graduate/GED or less | Non-Hispanic American Indian or Alaska Native | Male | 25-39 years | 853 | 0 |
201 | 12/01/2021 | 2019 | High school graduate/GED or less | Non-Hispanic American Indian or Alaska Native | Male | 40-54 years | 1166 | 0 |
202 | 12/01/2021 | 2019 | High school graduate/GED or less | Non-Hispanic American Indian or Alaska Native | Male | 55-64 years | 1395 | 0 |
203 | 12/01/2021 | 2019 | High school graduate/GED or less | Non-Hispanic American Indian or Alaska Native | Male | 65-74 years | 1264 | 0 |
204 | 12/01/2021 | 2019 | High school graduate/GED or less | Non-Hispanic American Indian or Alaska Native | Male | 75 years and over | 1699 | 0 |
205 | 12/01/2021 | 2019 | High school graduate/GED or less | Non-Hispanic Asian | Male | 0-24 years | 771 | 0 |
206 | 12/01/2021 | 2019 | High school graduate/GED or less | Non-Hispanic Asian | Male | 25-39 years | 594 | 0 |
207 | 12/01/2021 | 2019 | High school graduate/GED or less | Non-Hispanic Asian | Male | 40-54 years | 1323 | 0 |
208 | 12/01/2021 | 2019 | High school graduate/GED or less | Non-Hispanic Asian | Male | 55-64 years | 2184 | 0 |
209 | 12/01/2021 | 2019 | High school graduate/GED or less | Non-Hispanic Asian | Male | 65-74 years | 2905 | 0 |
210 | 12/01/2021 | 2019 | High school graduate/GED or less | Non-Hispanic Asian | Male | 75 years and over | 8126 | 0 |
211 | 12/01/2021 | 2019 | High school graduate/GED or less | Non-Hispanic Black | Male | 0-24 years | 8727 | 0 |
212 | 12/01/2021 | 2019 | High school graduate/GED or less | Non-Hispanic Black | Male | 25-39 years | 10004 | 0 |
213 | 12/01/2021 | 2019 | High school graduate/GED or less | Non-Hispanic Black | Male | 40-54 years | 16289 | 0 |
214 | 12/01/2021 | 2019 | High school graduate/GED or less | Non-Hispanic Black | Male | 55-64 years | 27241 | 0 |
215 | 12/01/2021 | 2019 | High school graduate/GED or less | Non-Hispanic Black | Male | 65-74 years | 28227 | 0 |
216 | 12/01/2021 | 2019 | High school graduate/GED or less | Non-Hispanic Black | Male | 75 years and over | 38012 | 0 |
217 | 12/01/2021 | 2019 | High school graduate/GED or less | Non-Hispanic More than one race | Male | 0-24 years | 793 | 0 |
218 | 12/01/2021 | 2019 | High school graduate/GED or less | Non-Hispanic More than one race | Male | 25-39 years | 454 | 0 |
219 | 12/01/2021 | 2019 | High school graduate/GED or less | Non-Hispanic More than one race | Male | 40-54 years | 563 | 0 |
220 | 12/01/2021 | 2019 | High school graduate/GED or less | Non-Hispanic More than one race | Male | 55-64 years | 757 | 0 |
221 | 12/01/2021 | 2019 | High school graduate/GED or less | Non-Hispanic More than one race | Male | 65-74 years | 639 | 0 |
222 | 12/01/2021 | 2019 | High school graduate/GED or less | Non-Hispanic More than one race | Male | 75 years and over | 1013 | 0 |
223 | 12/01/2021 | 2019 | High school graduate/GED or less | Non-Hispanic Native Hawaiian or Other Pacific Islander | Male | 0-24 years | 106 | 0 |
224 | 12/01/2021 | 2019 | High school graduate/GED or less | Non-Hispanic Native Hawaiian or Other Pacific Islander | Male | 25-39 years | 159 | 0 |
225 | 12/01/2021 | 2019 | High school graduate/GED or less | Non-Hispanic Native Hawaiian or Other Pacific Islander | Male | 40-54 years | 237 | 0 |
226 | 12/01/2021 | 2019 | High school graduate/GED or less | Non-Hispanic Native Hawaiian or Other Pacific Islander | Male | 55-64 years | 257 | 0 |
227 | 12/01/2021 | 2019 | High school graduate/GED or less | Non-Hispanic Native Hawaiian or Other Pacific Islander | Male | 65-74 years | 284 | 0 |
228 | 12/01/2021 | 2019 | High school graduate/GED or less | Non-Hispanic Native Hawaiian or Other Pacific Islander | Male | 75 years and over | 285 | 0 |
