Location | Phenotype |
Phenotype MIM number |
Inheritance |
Phenotype mapping key |
Gene/Locus |
Gene/Locus MIM number |
---|---|---|---|---|---|---|
19p13.13 | Migraine, familial hemiplegic, 1 | 141500 | AD | 3 | CACNA1A | 601011 |
19p13.13 | Migraine, familial hemiplegic, 1, with progressive cerebellar ataxia | 141500 | AD | 3 | CACNA1A | 601011 |
Location | Phenotype | Inheritance |
Phenotype mapping key |
Phenotype MIM number |
Gene/Locus |
Gene/Locus MIM number |
---|---|---|---|---|---|---|
1q23.2 | Migraine, familial basilar | AD | 3 | 602481 | ATP1A2 | 182340 |
1q23.2 | Migraine, familial hemiplegic, 2 | AD | 3 | 602481 | ATP1A2 | 182340 |
1q31 | {Migraine, familial hemiplegic, 4} | AD | 2 | 607516 | MGR6 | 607516 |
1q31 | {Migraine with or without aura, susceptibility to, 6} | AD | 2 | 607516 | MGR6 | 607516 |
2q24.3 | Migraine, familial hemiplegic, 3 | AD | 3 | 609634 | SCN1A | 182389 |
19p13.13 | Migraine, familial hemiplegic, 1 | AD | 3 | 141500 | CACNA1A | 601011 |
19p13.13 | Migraine, familial hemiplegic, 1, with progressive cerebellar ataxia | AD | 3 | 141500 | CACNA1A | 601011 |
|
|
|
|
|
Location | Phenotype |
Phenotype MIM number |
Inheritance |
Phenotype mapping key |
Gene/Locus |
Gene/Locus MIM number |
---|---|---|---|---|---|---|
2q24.3 | Migraine, familial hemiplegic, 3 | 609634 | AD | 3 | SCN1A | 182389 |
Location | Phenotype | Inheritance |
Phenotype mapping key |
Phenotype MIM number |
Gene/Locus |
Gene/Locus MIM number |
---|---|---|---|---|---|---|
1q23.2 | Migraine, familial basilar | AD | 3 | 602481 | ATP1A2 | 182340 |
1q23.2 | Migraine, familial hemiplegic, 2 | AD | 3 | 602481 | ATP1A2 | 182340 |
1q31 | {Migraine, familial hemiplegic, 4} | AD | 2 | 607516 | MGR6 | 607516 |
1q31 | {Migraine with or without aura, susceptibility to, 6} | AD | 2 | 607516 | MGR6 | 607516 |
2q24.3 | Migraine, familial hemiplegic, 3 | AD | 3 | 609634 | SCN1A | 182389 |
19p13.13 | Migraine, familial hemiplegic, 1 | AD | 3 | 141500 | CACNA1A | 601011 |
19p13.13 | Migraine, familial hemiplegic, 1, with progressive cerebellar ataxia | AD | 3 | 141500 | CACNA1A | 601011 |
|
|
|
|
Location | Phenotype |
Phenotype MIM number |
Inheritance |
Phenotype mapping key |
---|---|---|---|---|
1q23.2 | Alternating hemiplegia of childhood 1 | 104290 | AD | 3 |
Developmental and epileptic encephalopathy 98 | 619605 | AD | 3 | |
Fetal akinesia, respiratory insufficiency, microcephaly, polymicrogyria, and dysmorphic facies | 619602 | AR | 3 | |
Migraine, familial basilar | 602481 | AD | 3 | |
Migraine, familial hemiplegic, 2 | 602481 | AD | 3 |
|
|
|
|
|
Location | Phenotype |
Phenotype MIM number |
Inheritance |
Phenotype mapping key |
---|---|---|---|---|
2q24.3 | Developmental and epileptic encephalopathy 6B, non-Dravet | 619317 | AD | 3 |
Dravet syndrome | 607208 | AD | 3 | |
Febrile seizures, familial, 3A | 604403 | AD | 3 | |
Generalized epilepsy with febrile seizures plus, type 2 | 604403 | AD | 3 | |
Migraine, familial hemiplegic, 3 | 609634 | AD | 3 |
|
|
|
|
|
|
Location | Phenotype |
Phenotype MIM number |
Inheritance |
Phenotype mapping key |
---|---|---|---|---|
19p13.13 | Developmental and epileptic encephalopathy 42 | 617106 | AD | 3 |
Episodic ataxia, type 2 | 108500 | AD | 3 | |
Migraine, familial hemiplegic, 1 | 141500 | AD | 3 | |
Migraine, familial hemiplegic, 1, with progressive cerebellar ataxia | 141500 | AD | 3 | |
Spinocerebellar ataxia 6 | 183086 | AD | 3 |
|
|
|
|
|
|
|
Location | Phenotype |
Phenotype MIM number |
Inheritance |
Phenotype mapping key |
Gene/Locus |
Gene/Locus MIM number |
---|---|---|---|---|---|---|
1q23.2 | Migraine, familial hemiplegic, 2 | 602481 | AD | 3 | ATP1A2 | 182340 |
1q23.2 | Migraine, familial basilar | 602481 | AD | 3 | ATP1A2 | 182340 |
Location | Phenotype | Inheritance |
Phenotype mapping key |
Phenotype MIM number |
Gene/Locus |
Gene/Locus MIM number |
---|---|---|---|---|---|---|
1q23.2 | Migraine, familial basilar | AD | 3 | 602481 | ATP1A2 | 182340 |
1q23.2 | Migraine, familial hemiplegic, 2 | AD | 3 | 602481 | ATP1A2 | 182340 |
1q31 | {Migraine, familial hemiplegic, 4} | AD | 2 | 607516 | MGR6 | 607516 |
1q31 | {Migraine with or without aura, susceptibility to, 6} | AD | 2 | 607516 | MGR6 | 607516 |
2q24.3 | Migraine, familial hemiplegic, 3 | AD | 3 | 609634 | SCN1A | 182389 |
19p13.13 | Migraine, familial hemiplegic, 1 | AD | 3 | 141500 | CACNA1A | 601011 |
19p13.13 | Migraine, familial hemiplegic, 1, with progressive cerebellar ataxia | AD | 3 | 141500 | CACNA1A | 601011 |
|
|
|
|
Dear OMIM User,
To ensure long-term funding for the OMIM project, we have diversified our revenue stream. We are determined to keep this website freely accessible. Unfortunately, it is not free to produce. Expert curators review the literature and organize it to facilitate your work. Over 90% of the OMIM's operating expenses go to salary support for MD and PhD science writers and biocurators. Please join your colleagues by making a donation now and again in the future. Donations are an important component of our efforts to ensure long-term funding to provide you the information that you need at your fingertips.
Thank you in advance for your generous support,
Ada Hamosh, MD, MPH
Scientific Director, OMIM