National Healthcare Quality Report, 2013
Chapter 8: Text Descriptions
Figure 8.1. Potentially avoidable emergency department visit rates, by age and residence location, 2007-2010
2007 | 2008 | 2009 | 2010 | |
---|---|---|---|---|
Total (per 100,000) | 3,621.5 | 3,641.7 | 3,681.1 | 3,706.9 |
18-44 (per 100,000) | 2,442.5 | 2,466.5 | 2,574.1 | 2,668.5 |
45-64 (per 100,000) | 3,090.8 | 3,134.7 | 3,235.3 | 3,275.4 |
65+ (per 100,000) | 8,689.8 | 8,666.8 | 8,364.3 | 8,137.9 |
Large Metropolitan (per 100,000) | 3,276.3 | 3,242.7 | 3,309.3 | 3,302.7 |
Small Metropolitan (per 100,000) | 3,783.0 | 3,865.1 | 3,849.2 | 3,931.2 |
Micropolitan (per 100,000) | 4,332.7 | 4,314.4 | 4,380.5 | 4,451.6 |
Noncore (per 100,000) | 4,467.0 | 4,710.2 | 4,761.8 | 4,732.4 |
Key: MSA = metropolitan statistical area.
Source: Agency for Healthcare Research and Quality, Healthcare Cost and Utilization Project, Nationwide Emergency Department Sample, 2007-2010.
Denominator: Adults age 18 and over.
Note: For this measure, lower rates are better. Annual rates are adjusted for age and gender.
Figure 8.2. Rate of emergency department visits with a principal diagnosis related to mental health and alcohol or substance abuse, per 100,000 population, by age and residence location, 2010
Mental Health (per 100,000) | Substance Abuse (per 100,000) | |
---|---|---|
Total | 1,196.7 | 510.0 |
0-17 | 564.2 | 87.0 |
18-44 | 1,791.4 | 735.0 |
45-64 | 1,237.2 | 755.0 |
65-84 | 620.9 | 197.0 |
85+ | 652.6 | 103.0 |
Large Central Metropolitan | 1,225.6 | 627.0 |
Large Fringe Metropolitan | 1,011.6 | 455.0 |
Medium Metropolitan | 1,281.6 | 525.0 |
Small Metropolitan | 1,263.9 | 454.0 |
Micropolitan | 1,316.4 | 398.0 |
Noncore | 1,214.2 | 392.0 |
Key: MSA = metropolitan statistical area.
Source: Agency for Healthcare Research and Quality, Healthcare Cost and Utilization Project, Nationwide Emergency Department Sample, 2010.
Denominator: U.S. population.
Note: For this measure, lower rates are better. Substance abuse includes visits for co-occurring substance abuse and mental health disorders.
Figure 8.3. National trends in potentially avoidable hospitalization rates for adults, by type of hospitalization, 2000-2010
Overall (per 100,000) | Acute (per 100,000) | Chronic (per 100,000) | |
---|---|---|---|
2000 | 1,656.9 | 714.2 | 942.8 |
2001 | 1,635.3 | 702.4 | 933.0 |
2002 | 1,684.0 | 745.3 | 938.9 |
2003 | 1,613.6 | 713.3 | 900.4 |
2004 | 1,559.1 | 686.4 | 872.8 |
2005 | 1,562.1 | 716.9 | 845.3 |
2006 | 1,502.3 | 655.9 | 846.5 |
2007 | 1,458.3 | 649.6 | 808.8 |
2008 | 1,433.5 | 638.1 | 795.4 |
2009 | 1,395.1 | 605.0 | 790.2 |
2010 | 1,313.0 | 563.0 | 750.4 |
Source: Agency for Healthcare Research and Quality (AHRQ), Healthcare Cost and Utilization Project, Nationwide Inpatient Sample, and AHRQ Quality Indicators, modified version 4.1, 2000-2010.
Denominator: Civilian noninstitutionalized adults age 18 and over.
Note: For this measure, lower rates are better. Annual rates are adjusted for age and gender.
2008 Overall Achievable Benchmark: 818
2008 Achievable Benchmark:
Acute: 387
Chronic: 394
Figure 8.4. Total national costs associated with potentially avoidable hospitalizations, 2000-2010
Overall (in Billions) | Acute (in Billions) | Chronic (in Billions) | |
---|---|---|---|
2000 | $25.44 | $10.78 | $14.67 |
2001 | $25.80 | $10.70 | $15.10 |
2002 | $27.99 | $11.91 | $16.09 |
2003 | $28.66 | $12.06 | $16.60 |
2004 | $28.02 | $11.74 | $16.28 |
2005 | $27.97 | $12.19 | $15.78 |
2006 | $27.49 | $11.20 | $16.30 |
2007 | $27.17 | $11.48 | $15.70 |
2008 | $27.02 | $11.37 | $15.66 |
2009 | $26.33 | $10.83 | $15.51 |
2010 | $26.75 | $10.84 | $15.92 |
Source: Agency for Healthcare Research and Quality (AHRQ), Healthcare Cost and Utilization Project, Nationwide Inpatient Sample, and AHRQ Quality Indicators, modified version 4.1, 2000-2010.
Denominator: Civilian noninstitutionalized adults age 18 and over.
Note: For this measure, lower rates are better. Annual rates are adjusted for age and gender. Costs are adjusted for inflation and are represented in 2010 dollars.
Figure 8.5. Perforated appendixes per 1,000 admissions for appendicitis, by age and sex, 2004-2010
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |
---|---|---|---|---|---|---|---|
Total (per 1,000) | 293.8 | 286.2 | 286.3 | 280.0 | 270.1 | 275.2 | 287.0 |
18 to 44 (per 1,000) | 215.6 | 206.9 | 210.1 | 203.4 | 192.7 | 197.7 | 208.7 |
45 to 64 (per 1,000) | 401.0 | 398.5 | 394.0 | 390.8 | 377.0 | 385.5 | 400.9 |
65+ (per 1,000) | 543.1 | 534.1 | 523.4 | 517.0 | 513.7 | 510.2 | 520.0 |
Male (per 1,000) | 313.1 | 305.5 | 307.0 | 303.3 | 289.0 | 299.4 | 314.0 |
Female (per 1,000) | 267.9 | 260.6 | 259.2 | 249.2 | 246.0 | 243.8 | 252.1 |
Source: Agency for Healthcare Research and Quality, Healthcare Cost and Utilization Project, Nationwide Inpatient Sample and AHRQ Quality Indicators, modified version 4.1, 2004-2010.
Note: For this measure, lower rates are better.
Page originally created May 2014
The information on this page is archived and provided for reference purposes only.