National Healthcare Disparities Report, 2013
Chapter 10: Text Descriptions
Figure 10.1. People under age 65 with health insurance, by race and sex, 2000-2012
Race / Sex | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
White | 84.6% | 85.1% | 84.5% | 84.0% | 83.9% | 84.1% | 83.3% | 83.7% | 83.3% | 82.9% | 82.4% | 83.3% | 83.3% |
Black | 80.5% | 81.2% | 81.2% | 81.6% | 82.4% | 81.6% | 81.9% | 83.0% | 82.0% | 81.1% | 79.4% | 81.0% | 82.0% |
Asian | 82.4% | 82.7% | 82.6% | 81.8% | 83.5% | 82.9% | 85.0% | 84.6% | 86.1% | 83.8% | 82.9% | 83.5% | 83.2% |
NHOPI | 72.4% | 86.3% | 74.9% | 88.0% | 89.8% | 80.4% | 80.1% | 69.4% | 77.4% | 73.2% | 75.6% | 77.3% | 87.9% |
AI/AN | 61.6% | 66.9% | 60.9% | 65.0% | 65.4% | 67.8% | 62.0% | 61.2% | 71.6% | 67.5% | 56.0% | 65.8% | 73.0% |
>1 Race | 83.2% | 83.4% | 82.4% | 84.0% | 87.7% | 83.5% | 81.6% | 85.0% | 84.2% | 81.8% | 84.2% | 84.0% | 85.5% |
Male | 81.9% | 82.5% | 81.6% | 82.3% | 82.1% | 82.1% | 81.2% | 81.8% | 81.7% | 80.6% | 79.7% | 81.2% | 81.5% |
Female | 84.1% | 84.7% | 84.8% | 84.7% | 85.1% | 85.0% | 84.7% | 84.9% | 84.6% | 84.3% | 83.9% | 84.4% | 84.6% |
Total | 83.0% | 83.6% | 83.2% | 83.5% | 83.6% | 83.6% | 83.0% | 83.4% | 83.2% | 82.5% | 81.8% | 82.8% | 83.1% |
Key: AI/AN = American Indian or Alaska Native; NHOPI = Native Hawaiian or Other Pacific Islander.
Source: Centers for Disease Control and Prevention, National Center for Health Statistics, National Health Interview Survey (NHIS), 2000-2012.
Denominator: Civilian noninstitutionalized population under age 65.
Note: NHIS respondents are asked about health insurance coverage at the time of interview. Respondents are considered insured if they have private health insurance, Medicare, Medicaid, State Children's Health Insurance Program, a State-sponsored health plan, other government-sponsored health plan, or a military health plan. If their only coverage is through the Indian Health Service, they are not considered insured.ii Estimates are not age adjusted.
Figure 10.2. People under age 65 who were uninsured all year, by income and sex, 2002-2011
Income / Sex | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
---|---|---|---|---|---|---|---|---|---|---|
High Income | 5.2% | 6.3% | 6.0% | 6.2% | 5.7% | 6.6% | 7.0% | 6.2% | 6.5% | 5.9% |
Middle Income | 13.0% | 12.7% | 13.7% | 13.9% | 15.5% | 15.8% | 14.9% | 15.1% | 14.4% | 14.0% |
Low Income | 24.9% | 24.8% | 23.8% | 24.3% | 24.5% | 26.4% | 25.0% | 26.1% | 25.2% | 24.0% |
Poor | 23.9% | 23.9% | 25.0% | 24.3% | 23.7% | 25.2% | 27.0% | 26.5% | 24.3% | 23.0% |
Total | 13.4% | 13.7% | 14.0% | 14.1% | 14.3% | 15.2% | 15.4% | 15.5% | 15.0% | 14.5% |
Male | 15.0% | 15.6% | 16.1% | 16.1% | 16.4% | 17.4% | 17.5% | 17.5% | 17.3% | 16.3% |
Female | 11.8% | 11.8% | 12.0% | 12.1% | 12.2% | 13.0% | 13.3% | 13.5% | 12.8% | 12.6% |
Source: Agency for Healthcare Research and Quality, Medical Expenditure Panel Survey, 2002-2011.
Denominator: Civilian noninstitutionalized population under age 65.
Note: For this measure, lower rates are better.
Figure 10.3. Predicted percentages of adults ages 18-64 who were uninsured all year, by race, age, sex, family income, and education, 2002-2010
Percent | |
---|---|
White | 17.7 |
Black | 16 |
Asian | 17.9 |
NHOPI | 10.9 |
AI/AN | 22.2 |
18-44 | 18.8 |
45-64 | 15.1 |
Male | 20.6 |
Female | 14.4 |
Poor | 32.4 |
Low Income | 30.3 |
Middle Income | 16.7 |
High Income | 7.5 |
<High School | 24.4 |
High School Grad | 18.8 |
Key: AI/AN = American Indian or Alaska Native; NHOPI = Native Hawaiian or Other Pacific Islander.
Source: Agency for Healthcare Research and Quality, Medical Expenditure Panel Survey, pooled 2002-2010 Full Year files.
Note: For this measure, lower rates are better. Predicted percentages are predicted marginals from a logistic regression model that includes the covariates race, age, sex, family income, and education. Predicted percentages for multiple races did not meet criteria for data reliability and are not reported.
Figure 10.4. People under age 65 who were uninsured all year, Hispanics and Asians, California, 2011/2012 combined
Percent | |
---|---|
Hispanic Total | 19.7 |
Mexican | 19.8 |
Central American | 24.7 |
South American | 16.1 |
Non-Hispanic White | 7.9 |
All Asian | 9.8 |
Chinese | 8.1 |
Filipino | 6.3 |
Korean | 28.3 |
Vietnamese | 10.8 |
South Asian | 7.5 |
Source: University of California, Los Angeles, Center for Health Policy Research, California Health Interview Survey, 2011/12.
Denominator: Hispanic and Asian civilian noninstitutionalized population ages 0-64 in California.
Note: For this measure, lower rates are better.
Figure 10.5. People under age 65 whose family's health insurance premium and out-of-pocket medical expenses were more than 10% of total family income, by race and income, 2006-2011
Year | White | Black | Asian | AI/AN | >1 Race | High Income | Middle Income | Low Income | Poor | Total |
---|---|---|---|---|---|---|---|---|---|---|
2006 | 18.0% | 15.7% | 12.7% | 24.5% | 14.3% | 8.2% | 18.8% | 23.6% | 33.9% | 17.5% |
2007 | 16.8% | 14.3% | 16.0% | 9.9% | 15.2% | 6.7% | 18.7% | 23.6% | 29.6% | 16.3% |
2008 | 17.8% | 14.7% | 14.7% | 16.3% | 19.0% | 6.7% | 20.2% | 25.3% | 29.1% | 17.3% |
2009 | 17.9% | 14.7% | 15.0% | 20.6% | 18.3% | 7.3% | 19.1% | 25.1% | 29.2% | 17.4% |
2010 | 18.1% | 14.9% | 16.5% | 15.8% | 18.7% | 8.2% | 20.5% | 23.9% | 26.3% | 17.6% |
2011 | 17.9% | 15.3% | 16.2% | 14.9% | 19.6% | 7.6% | 19.2% | 25.3% | 26.6% | 17.5% |
Key: AI/AN = American Indian or Alaska Native.
Source: Agency for Healthcare Research and Quality, Medical Expenditure Panel Survey, 2006-2011.
Denominator: Civilian noninstitutionalized population under age 65.
Note: For this measure, lower rates are better. Total financial burden includes premiums and out-of-pocket costs for health care services.
Figure 10.6. People with a specific source of ongoing care, by income and ethnicity/race, 2012
Income / Ethnicity / Race | Percent |
---|---|
Total | 85.9 |
Poor | 78.3 |
Low Income | 80.6 |
Middle Income | 86.5 |
High Income | 92.0 |
Hispanic | 76.8 |
Black | 84.8 |
AI/AN | 82.3 |
Asian | 84.0 |
White | 88.6 |
Key: AI/AN = American Indian or Alaska Native.
Source: Centers for Disease Control and Prevention, National Center for Health Statistics, National Health Interview Survey, 2012.
Denominator: Civilian noninstitutionalized population of all ages.
Note: A hospital emergency room is not included as a specific source of ongoing care. White and Black are non-Hispanic. Hispanic includes all races.
Figure 10.7. People with a usual primary care provider, by race and age, 2002-2011
Race / Age | White | Black | Asian | AI/AN | >1 Race | Total | 0-17 | 18-44 | 45-64 | 65+ |
---|---|---|---|---|---|---|---|---|---|---|
2002 | 78.1% | 74.9% | 69.3% | 73.1% | 75.7% | 77.3% | 86.9% | 64.9% | 80.7% | 90.2% |
2003 | 78.5% | 73.4% | 71.3% | 79% | 78.6% | 77.6% | 88.1% | 64.3% | 81.4% | 89.8% |
2004 | 78.1% | 73.3% | 75.2% | 78.5% | 77.9% | 77.4% | 88.7% | 63.8% | 80.2% | 90.7% |
2005 | 77.5% | 71.9% | 70.2% | 79.3% | 77% | 76.6% | 87.9% | 62.6% | 79.9% | 89.8% |
2006 | 78.7% | 75.4% | 64.7% | 80.1% | 75.5% | 77.6% | 89.5% | 63.2% | 80.8% | 91.1% |
2007 | 77.2% | 73.3% | 69.4% | 72% | 77.1% | 76.3% | 87.5% | 61.5% | 80.1% | 90.6% |
2008 | 76.3% | 72.2% | 71.7% | 79.7% | 77.6% | 75.6% | 86.8% | 60.8% | 78.8% | 90.1% |
2009 | 76.7% | 72.7% | 68.4% | 80.1% | 77.7% | 75.9% | 88% | 61.1% | 78.4% | 89.5% |
2010 | 77.6% | 72.8% | 72.2% | 80.7% | 80.2% | 76.8% | 87.9% | 62.4% | 79.5% | 90.2% |
2011 | 78.3% | 73.1% | 70.5% | 77.2% | 83.9% | 77.3% | 89.8% | 61.8% | 80.4% | 90.2% |
Key: AI/AN = American Indian/ Alaska Native.
Source: Agency for Healthcare Research and Quality, Medical Expenditure Panel Survey, 2002-2011.
Denominator: Civilian noninstitutionalized population of all ages.
Note: A usual primary care provider is defined as the source of care that a person usually goes to for new health problems, preventive health care, and referrals to other health professionals.
Figure 10.8. People who were unable to get or delayed in getting needed medical care, dental care, or prescription medicines in the last 12 months, by ethnicity/race and age, 2002-2011
Ethnicity / Race / Age | White | Black | Asian | AI/AN | >1 Race | Total | 0-17 | 18-44 | 45-64 | 65+ |
---|---|---|---|---|---|---|---|---|---|---|
2002 | 11.1% | 9.8% | 6.2% | 13.6% | 17.5% | 10.9% | 5.7% | 13.1% | 13.8% | 9.3% |
2003 | 11% | 11.6% | 6.8% | 15.9% | 16.7% | 11% | 6.6% | 12.8% | 13.8% | 9.2% |
2004 | 11% | 11.4% | 5% | 14.3% | 18% | 11% | 5.5% | 12.9% | 14.2% | 9.6% |
2005 | 11.5% | 11.1% | 7% | 16.2% | 16.3% | 11.4% | 6.3% | 13% | 14.4% | 10.6% |
2006 | 11.7% | 12.2% | 6.4% | 16.6% | 17.2% | 11.7% | 6% | 13.5% | 15.2% | 10.5% |
2007 | 10.3% | 9.3% | 5.5% | 8.4% | 10.9% | 10% | 5.4% | 11.6% | 12.7% | 8.6% |
2008 | 10.6% | 9.2% | 6.1% | 10.2% | 12.7% | 10.2% | 4.7% | 11.5% | 14.3% | 8.9% |
2009 | 11.6% | 10.2% | 6.5% | 8.1% | 10.9% | 11.1% | 5% | 12.8% | 15% | 10.4% |
2010 | 10.5% | 9.9% | 7.7% | 10.1% | 11.1% | 10.3% | 3.5% | 12.1% | 14.1% | 10.3% |
2011 | 10.5% | 10.7% | 7.3% | 16.1% | 11.8% | 10.4% | 4.4% | 11.6% | 14.6% | 10% |
Key: AI/AN = American Indian or Alaska Native.
Source: Agency for Healthcare Research and Quality, Medical Expenditure Panel Survey, 2002-2011.
Denominator: Civilian noninstitutionalized population of all ages.
Note: For this measure, lower rates are better. In 2011, 10.4% of people were unable to get or delayed in getting needed medical care, dental care, or prescription medicines.
Page originally created May 2014
The information on this page is archived and provided for reference purposes only.